# Forger

The **Forger** is a special feature on the server where players can obtain custom armor and tools for free!

To unlock these items,  you must mine specific blocks to earn forger currency. Use this currency to trade with the shop villagers at **/warp forger** who offer the custom rewards.

{% hint style="danger" %} <mark style="color:red;">**SILK TOUCH tools will NOT drop forger rewards!**</mark> Make sure you use a fortune tool or a a tool without silk touch
{% endhint %}

### Armor

You must finish each Tier to get the next Tier's rewards.

<table data-full-width="false"><thead><tr><th>Currency Type</th><th>What to Do to Get Currency</th><th>Drop Rate</th></tr></thead><tbody><tr><td><mark style="color:purple;"><strong>Archon Fragment</strong></mark></td><td>Mine oak logs</td><td>1% </td></tr><tr><td><mark style="color:purple;"><strong>Archon Shard</strong></mark></td><td>Mine mud</td><td>0.5%</td></tr><tr><td><mark style="color:violet;"><strong>Mecha Fragment</strong></mark></td><td>Mine spruce leaves</td><td>0.5%</td></tr><tr><td><mark style="color:violet;"><strong>Mecha Shard</strong></mark></td><td>Mine mushroom stems</td><td>3%</td></tr><tr><td><mark style="color:green;"><strong>Forest Magic Fragment</strong></mark></td><td>Mine nether quartz ore</td><td>1%</td></tr><tr><td><mark style="color:green;"><strong>Forest Magic Shard</strong></mark></td><td>Mine shroomlights</td><td>2%</td></tr></tbody></table>

#### Tier 1 | <mark style="color:purple;">**Archon Forger**</mark>

<figure><img src="/files/7dhwPyLp8QZzhg5VSK0A" alt=""><figcaption></figcaption></figure>

| Currency Amount Needed   | Armor Piece       | Armor Stats                                                                               |
| ------------------------ | ----------------- | ----------------------------------------------------------------------------------------- |
| 2 stacks archon fragment | Archon Helmet     | <p>Protection 4<br>Fire Protection 4<br>Respiration 3<br>Aqua Affinity<br>Unbreakable</p> |
| 2 stacks archon fragment | Archon Chestplate | <p>Protection 4<br>Fire Protection 4<br>Unbreakable</p>                                   |
| 2 stacks archon shard    | Archon Leggings   | <p>Protection 4<br>Fire Protection 4<br>Unbreakable</p>                                   |
| 2 stacks archon shard    | Archon Boots      | <p>Protection 4<br>Fire Protection 4<br>Feather Falling 4<br>Unbreakable</p>              |

#### Tier 2 | <mark style="color:violet;">**Mecha Forger**</mark>

<figure><img src="/files/Q7HbJUkEztpFseElvYmZ" alt=""><figcaption></figcaption></figure>

| Currency Amount Needed                        | Armor Piece      | Armor Stats                                                                               |
| --------------------------------------------- | ---------------- | ----------------------------------------------------------------------------------------- |
| 1 stack of Mecha Fragment & Archon Helmet     | Mecha Helmet     | <p>Protection 5<br>Fire Protection 4<br>Aqua Affinity<br>Respiration 3<br>Unbreakable</p> |
| 1 stack of Mecha Fragment & Archon Chestplate | Mecha Chestplate | <p>Protection 5<br>Fire Protection 4<br>Unbreakable</p>                                   |
| 1 stack of Mecha Shard & Archon Leggings      | Mecha Leggings   | <p>Protection 5<br>Fire Protection 4<br>Unbreakable</p>                                   |
| 1 stack of Mecha Shard & Archon Boots         | Mecha Boots      | <p>Protection 5<br>Fire Protection 4<br>Feather Falling 4<br>Unbreakable</p>              |

#### Tier 3 | <mark style="color:green;">**Forest Magic Forger**</mark>

<figure><img src="/files/4T9P1V2H0oRFbgYhFQwj" alt=""><figcaption></figcaption></figure>

| Currency Amount Needed                                           | Armor Piece             | Armor Stats                                                                               |
| ---------------------------------------------------------------- | ----------------------- | ----------------------------------------------------------------------------------------- |
| 1 stack of Forest Magic Fragment & Mecha Helmet                  | Forest Magic Helmet     | <p>Protection 6<br>Fire Protection 4<br>Aqua Affinity<br>Respiration 3<br>Unbreakable</p> |
| 1 stack of Forest Magic Fragment & Mecha Chestplate              | Forest Magic Chestplate | <p>Protection 6<br>Fire Protection 4<br>Unbreakable</p>                                   |
| 1 stack of Forest Magic Shard & Mecha Leggings                   | Forest Magic Leggings   | <p>Protection 6<br>Fire Protection 4<br>Unbreakable</p>                                   |
| 1 stack of Forest Magic Shard & Mecha Boots                      | Forest Magic Boots      | <p>Protection 6<br>Fire Protection 4<br>Feather Falling 4<br>Unbreakable</p>              |
| 1 stack of Forest Magic Fragment & 1 stack of Forest Magic Shard | Forest Magic Wings      | <p>Cosmetic Item<br>Equip using <strong>/wings</strong></p>                               |

### Tools | <mark style="color:green;">**Forest Magic Toolset**</mark>

Mine certain blocks, go fishing, and kill mobs to obtain currency to use at the Energy Forger!

{% hint style="danger" %} <mark style="color:red;">**SILK TOUCH tools will NOT drop forger rewards!**</mark> Make sure you use a fortune tool or a a tool without silk touch
{% endhint %}

| Currency Type               | What to Do to Get Currency                     | Drop Rate |
| --------------------------- | ---------------------------------------------- | --------- |
| Brown Forest Magic Essence  | Mine copper ore                                | 0.5%      |
| Red Forest Magic Essence    | Mine dark oak logs                             | 1%        |
| Orange Forest Magic Essence | Mine podzol                                    | 0.5%      |
| Yellow Forest Magic Essence | Harvest pumpkins                               | 0.5%      |
| Lime Forest Magic Essence   | Catch fish                                     | 2%        |
| Green Forest Magic Essence  | Kill zombies, skeletons, spiders, and creepers | 0.1%      |

|                                                                     |                                                                     |
| ------------------------------------------------------------------- | ------------------------------------------------------------------- |
| <img src="/files/bEswWxQXoPmlJhzMyImZ" alt="" data-size="original"> | <img src="/files/37laoDdciHnujRc4bfDX" alt="" data-size="original"> |

| Currency Amount Needed                 | Tool                     | Tool Stats                                                                       |
| -------------------------------------- | ------------------------ | -------------------------------------------------------------------------------- |
| 2 stacks of brown Forest Magic Essence | Forest Magic Pickaxe     | <p>Efficiency 6<br>Fortune 3<br>Unbreakable</p>                                  |
| 2 stacks red Forest Magic Essence      | Forest Magic Axe         | <p>Efficiency 6<br>Fortune 3<br>Unbreakable</p>                                  |
| 2 stacks orange Forest Magic Essence   | Forest Magic Shovel      | <p>Efficiency 6<br>Fortune 3<br>Unbreakable</p>                                  |
| 2 stacks yellow Forest Magic Essence   | Forest Magic Hoe         | <p>Efficiency 6<br>Fortune 3<br>Unbreakable</p>                                  |
| 2 stacks lime Forest Magic Essence     | Forest Magic Fishing Rod | <p>Luck of the Sea 4<br>Lure 3<br>Unbreakable</p>                                |
| 2 stacks green Forest Magic Essence    | Forest Magic Sword       | <p>Sharpness 6<br>Sweeping Edge 3<br>Knockback 2<br>Looting 3<br>Unbreakable</p> |
| 2 stacks green Forest Magic Essence    | Forest Magic Mace        | <p>Wind Burst 1<br>Density 5<br>Breach 4<br>Unbreakable</p>                      |
| 2 stacks green Forest Magic Essence    | Forest Magic Trident     | <p>Impaling 6<br>Riptide 3<br>Unbreakable</p>                                    |
| 2 stacks green Forest Magic Essence    | Forest Magic Bow         | <p>Flame<br>Power 6<br>Punch 2<br>Infinity<br>Unbreakable</p>                    |
| 2 stacks green Forest Magic Essence    | Forest Magic Crossbow    | <p>Multishot<br>Quick Charge 3<br>Unbreakable</p>                                |
| 2 stacks green Forest Magic Essence    | Forest Magic Shield      | <p>Protection 4<br>Unbreakable</p>                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mineseed.org/mineseed/forger.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
